MESMOB - 120 Mobile Concrete Batching Plant
120 m³/h Capacity

MESMOB - 120
120 m³/h Mobile Concrete Batching Plant
Transport on a single truck (excluding silo)
High-quality materials
Fast service and spare parts supply
Durable mixer wear parts
High durability in harsh conditions
Economical design that lowers operating costs
Capacity
120 m³/h
Mixer Type
Twin-shaft
Installation
5 days
Shipping
1 truck
| SPECIFICATION | UNIT | VALUE |
|---|---|---|
| PLANT CAPACITY | m³/h | 120 |
| MIXING TYPE | — | Twin-shaft |
| MIXER CAPACITY | m³ | 3 |
| MIXER MOTOR POWER | kW | 2 x 55 |
| AGGREGATE BIN | m³ | 4 x 15 = 60 |
| WEIGHING CONVEYOR | mm | 1,000 x 4,500 |
| MIXER FEED CONVEYOR | mm | 1,000 x 13,000 |
| CEMENT SILO | t | 1 x 100 |
| CEMENT SCREW CONVEYOR | mm | 273 x 8,000 |
| CEMENT WEIGHING | kg | 1,800 |
| WATER WEIGHING | kg | 800 |
| ADMIXTURE WEIGHING | kg | 30 |
| AIR COMPRESSOR | L | 500 |
| BOOSTER PUMP | kW | 7.5 |
