MESMOB - 80 Mobile Concrete Batching Plant
80 m³/h Capacity

MESMOB - 80
80 m³/h Mobile Concrete Batching Plant
Transport on a single truck (excluding silo)
High-quality materials
Fast service and spare parts supply
Durable mixer wear parts
High durability in harsh conditions
Economical design that lowers operating costs
Capacity
80 m³/h
Mixer Type
Single-shaft
Installation
4 days
Shipping
1 truck
| SPECIFICATION | UNIT | VALUE |
|---|---|---|
| PLANT CAPACITY | m³/h | 80 |
| MIXING TYPE | — | Single-shaft |
| MIXER CAPACITY | m³ | 1.5 |
| MIXER MOTOR POWER | kW | 2 x 22 |
| AGGREGATE BIN | m³ | 4 x 12.5 = 50 |
| WEIGHING CONVEYOR | mm | 800 x 4,500 |
| MIXER FEED CONVEYOR | mm | 800 x 9,000 |
| CEMENT SILO | t | 1 x 100 |
| CEMENT SCREW CONVEYOR | mm | 273 x 8,000 |
| CEMENT WEIGHING | kg | 750 |
| WATER WEIGHING | kg | 360 |
| ADMIXTURE WEIGHING | kg | 30 |
| AIR COMPRESSOR | L | 500 |
| BOOSTER PUMP | kW | 7.5 |
